|
April 26, 2002 Change in the Board of Directors, Corporate
Auditors and Executive Officers
Tokyo - Mitsui O.S.K. Lines, Ltd.(President
Kunio Suzuki) today announced that it has
decided on the following changes to its Board
of Directors, Corporate Auditors, Executive
Officers, and their responsibilities. These
changes are subject to approval at the Annual
Shareholders' Meeting to be held on June
25, 2002. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (New position) | (Name) | (Current Position) |
| Senior Managing Director | Masao Sagara | Managing Executive Officer |
| Managing Director | Kazuaki Konishi | Executive officer |
| Corporate Auditor | Kazuo Otaki | Senior Internal Auditor |
| (Current position) | (Name) | (Planned Post-retirement assignment) |
| Managing Director | Kentaro Hino | President of Mitsui O.S.K. Passenger Line, Ltd. |
| Corporate Auditor | Takuo Yamada |
| (New position) | (Name) | (Current position) |
| Managing Executive Officer | Makoto Iwata | Executive Officer |
| Managing Executive Officer | Saburo Koide | Executive Officer |
| Executive Officer | Kazuichi Okai | Managing Director of MitsuiO.S.K. Techno-Trade, Ltd. |
| Executive Officer | Akira Yamaji | General Manager of Wood Chip Carrier Divison |
| Executive Officer | Toshihiro Kagami | General Manager of Marine Division |
| Executive Officer | Masashi Seki | General Manager of Tanker Division(A) |
| Executive Officer | Setsuyasu Hagiwara | General Manager of Car Carrier Division |
| (Current position) | (Name) | (Planned post-retirement assignment) |
| Managing Executive Officer | Shinichi Takemoto | Advisor |
| Managing Executive Officer | Chikanobu Nomura | President of Mitsui O.S.K. Kinkai, Ltd. |
| Executive Officer | Takao Yamamoto | Senior Managing Director of Nihon Tug-Boat Co.,Ltd. |
| Executive Officer | Tsutomu Iizuka | President of International Energy Transport Co., Ltd. |
| Board of Directors | |
| Chairman of the Board | Masaharu Ikuta |
| President | Kunio Suzuki |
| Deputy President | Kazuo Sato |
| Deputy President | Seiji Nakamura |
| Deputy President | Joji(George) Hayashi |
| Senior Managing Director | Tokinao Hojo |
| Senior Managing Director | Hiroyuki Sato |
| Senior Managing Director | Akimitsu Ashida |
| Senior Managing Director | Masao Sagara |
| Managing Director | Kazuaki Konishi |
| Director | Takeo Shiina |
| Director | Toshihiko Fukui |
| Director | Yukiharu Kodama |
| Corporate Auditors | |
| Corporate Auditor | Kazuo Iwamoto |
| Corporate Auditor | Kazuo Otaki |
| Corporate Auditor | Nobuyoshi Tateishi |
| Corporate Auditor | Kyoichi Sato |
| Title | Name | Responsibilities |
| President, President Executive Officer |
Kunio Suzuki | |
| Deputy President, Deputy President Executive Officer |
Kazuo Sato | Assistant to President(mainly in non-Liner divisions), Kansai area |
| Deputy President, Deputy President Executive Officer |
Seiji Nakamura | Assistant to President(mainly in administrative divisions), IR Office |
| Deputy President, Deputy President Executive Officer |
Joji(George) Hayashi | Assistant to President(mainly in Liner Division) |
| Senior Managing Director Senior Managing Executive Officer |
Tokinao Hojo | Steam Coal Carrier Division, Tanker Divisons(A) and (B), LNG Carrier Divisions(A) and (B) |
| Senior Managing Director Senior Managing Executive Officer |
Hiroyuki Sato | Liner Division, Logistics Office |
| Senior Managing Executive Officer | Kenji Machino | Marine Division, Ship Management Division, LNG Ship Management Division, Human Resource Development Office |
| Senior Managing Director Senior Managing Executive Officer |
Akimitsu Ashida | Corporate Planning Division, Secretaries Office, Public Relations Office, Information Systems Office, Ship Management Division, Internal Auditor, IT strategies |
| Senior Managing Director Senior Managing Executive Officer |
Masao Sagara | Coal and Iron Ore Carrier Division, Bulk Carrier Division, Bulk Carrier Coordination Office, Wood Chip Carrier Divison |
| Managing Executive Officer | Kazuki Mori | Liner Marketing |
| Managing Executive Officer | Yutaka Okamoto | Car Carrier Division, Research Co-operation Office |
| Managing Executive Officer | Makoto Iwata | LNG Carrier Divisions(A) and (B) |
| Managing Director Managing Executive Officer |
Kazuaki Konishi | Finance and Accounting Division |
| Managing Executive Officer | Saburo Koide | Coal and Iron Ore Carrier Division |
| Executive Officer | Yoshikazu Takahashi | Steam Coal Carrier Division |
| Executive Officer | Hidehiro Harada | Chief Executive of Mitsui O.S.K. Lines(Europe) Ltd. |
| Executive Officer | Masakazu Yakushiji | General Manager of Corporate Planning Division |
| Executive Officer | Tomonobu Hada | Environment matters, Technical Division, Ship Management Division, LNG Ship Management Division |
| Executive Officer | Kenji Yamagami | Bulk Carrier Division, Bulk Carrier Coordination Office |
| Executive Officer | Makoto Kuroishi | Human Resources Division, General Affairs Division |
| Executive Officer | Hideyuki Sadamatsu | Managing Director of Mitsui O.S.K. Lines (Asia) Ltd. |
| Executive Officer | Toshiki Saito | General Manager of Logitics Office |
| Executive Officer | Toshifumi Kato | Liner Division |
| Executive Officer | Kazuichi Okai | Associated Business Division |
| Executive Officer | Akira Yamaji | General Manager of Wood Chip Carrier Division |
| Executive Officer | Toshihiro Kagami | General Manager of Marine Division |
| Executive Officer | Masashi Seki | Tanker Divisions(A) and (B) |
| Executive Officer | Setsuyasu Hagiwara | Car Carrier Division |