|
September 20, 2005
|
| * | Significantly expanded space to meet steadily growing market needs in West Africa. |
| * | Ensures a stable schedule with the flexibility only dedicated service can offer. |
| * | Improves transit time between South Africa and Europe by linking West Africa and Europe routes with a rearranged schedule for port calls in West Africa. |
| * | Allows direct service between Hong Kong and Indian Ocean islands, and between Indian Ocean islands and South/West Africa. In addition, it shortens transit time between ports in Indian Ocean islands and Europe by shipping through West Africa. With the launch of the WA1 service, MOL is ending its joint IOX shuttle service between Asia and Indian Ocean islands with P&O Nedlloyd. Service to Reunion continues by shipping through Port Louis. |
| * | The new WA1, along with the second loop (WA3) of the Asia-West Africa service, covers major ports in West Africa, and increases calls at Lagos from four to six per month. |
‘ Outline of new service
<First Loop (WA1)>
| Number of ships | Seven 1,800 TEU class containerships (all MOL-operated) |
| Frequency | 10-day intervals |
| Calling ports@ | Hong Kong - Singapore - Port Louis - Tamatave* - Durban - Tema - Lagos - Lome - Durban - Port Louis- Colombo* - Singapore - Hong Kong @@* = to be confirmed |
| Start of service | First week of December 2005 |
<Second Loop (WA3)>
| Number of ships | Six 1,300 TEU class containerships (all PIL-operated) |
| Frequency | 10-day intervals |
| Calling ports | Singapore - Cape Town - Cotonou - Lagos - Abidjan - Douala - Durban - Singapore |
| Start of service | First week of December 2005 |