| Company Name | Mitsui O.S.K. Lines, Ltd. |
|---|---|
| Head Office | 1-1 Toranomon 2-chome, Minato-ku, Tokyo 105-8688, Japan Map |
| Capital | 66,691,981,897yen |
| Number of Shares Issued | 363,001,827 |
| Number of Shareholders | 402,524 |
| Major Shareholders |
|
| Shares Listed in | Tokyo |
| Number of Employees (MOL only) | 1,433 (1,046 on land, 387 at sea) |
| Total Number of MOL Group Companies | 611 (Consolidated subsidiaries and equity-method affiliate companies) |
| Total Number of MOL Group Employees | 11,567 (MOL and consolidated subsidiaries) |
| The Scale of MOL Group Operating Fleet | 930 vessels |
As of March 31, 2026