| Company Name | Mitsui O.S.K. Lines, Ltd. | 
|---|---|
| Head Office | 1-1 Toranomon 2-chome, Minato-ku, Tokyo 105-8688, Japan Map | 
| Capital | 66,562,183,147yen | 
| Number of Shares Issued | 362,841,027 | 
| Number of Shareholders | 399,534 | 
| Major Shareholders | 
 | 
| Shares Listed in | Tokyo | 
| Number of Employees (MOL only) | 1,329 (976 on land, 353 at sea) | 
| Total Number of MOL Group Companies | 579 (Consolidated subsidiaries and equity-method affiliate companies) | 
| Total Number of MOL Group Employees | 10,500 (MOL and consolidated subsidiaries) | 
| The Scale of MOL Group Operating Fleet | 935 vessels | 
As of March 31, 2025